Burrito vs Bowl zählt
Die Mehl-Tortilla allein addiert hunderte Kalorien. Unterscheide Burrito und Bowl beim Zählen.
Eine typische Chipotle-Hähnchen-Bowl hat etwa 665 Kalorien — vergleiche Bowls, Burritos und Sides unten.
Chipotle-Kalorien hängen von Reis, Bohnen, Käse, Guacamole und Sahne ab. Nutze die Tabelle und fotografiere deine Bowl oder Tüte für deine echte Bestellung.
Chipotle-Bestellung scannenEssen fotografieren oder hochladen
JPG, PNG, WebP — max. 10 MB
Ungefähre Werte für gängige Builds. Portionen oder Extras können abweichen — Foto-Scan für bessere Schätzung.
| Gericht | Typischer Build | Kalorien | Protein |
|---|---|---|---|
| Hähnchen-Bowl | Typisch (Reis, Bohnen, Salsa, Käse) | ~665 | 42 g |
| Steak-Bowl | Typischer Aufbau | ~680 | 40 g |
| Carnitas-Bowl | Typischer Aufbau | ~745 | 41 g |
| Barbacoa-Bowl | Typischer Aufbau | ~750 | 42 g |
| Veggie-Bowl | Reis, Bohnen, Gemüse, Salsa | ~560 | 18 g |
| Doppel-Hähnchen-Bowl | Extra Protein, typische Toppings | ~845 | 62 g |
| Gericht | Typischer Build | Kalorien | Protein |
|---|---|---|---|
| Hähnchen-Burrito | Weizentortilla + typische Füllung | ~1085 | 48 g |
| Steak-Burrito | Weizentortilla + typische Füllung | ~1100 | 46 g |
| Carnitas-Burrito | Weizentortilla + typische Füllung | ~1155 | 47 g |
| Barbacoa-Burrito | Weizentortilla + typische Füllung | ~1160 | 48 g |
| Gericht | Typischer Build | Kalorien | Protein |
|---|---|---|---|
| Hähnchen-Tacos | 3 Weizen-Tacos, typisch | ~495 | 28 g |
| Steak-Tacos | 3 Weizen-Tacos, typisch | ~510 | 26 g |
| Hähnchen-Salat | Salatbasis, typische Toppings | ~420 | 32 g |
| Steak-Salat | Salatbasis, typische Toppings | ~435 | 30 g |
| Gericht | Typischer Build | Kalorien | Protein |
|---|---|---|---|
| Chips | Regular | ~540 | 7 g |
| Chips & Guacamole | Regular | ~770 | 9 g |
| Guacamole | 4 oz | ~230 | 2 g |
| Queso blanco | 4 oz | ~120 | 6 g |
| Weißer Reis | 4 oz | ~210 | 4 g |
| Schwarze Bohnen | 4 oz | ~130 | 8 g |
| Saure Sahne | 2 oz | ~120 | 2 g |
| Käse | 1 oz | ~110 | 6 g |
Referenz-Schätzungen. Chipotle veröffentlicht offizielle Daten; individuelle Bestellungen variieren. Nicht mit Chipotle verbunden.
Die Mehl-Tortilla allein addiert hunderte Kalorien. Unterscheide Burrito und Bowl beim Zählen.
Guacamole, Käse und saure Sahne stapeln sich schnell. Ein Topping weniger spart 100–250 Kalorien.
Extra Reis, doppeltes Protein oder Chips ändern die Summe — scanne die ganze Mahlzeit.
Typische Bowl mit weißem Reis, schwarzen Bohnen, Salsa und Käse ~665 Kalorien. Guacamole, Sahne oder doppeltes Protein erhöhen den Wert.
Meist ja. Typischer Hähnchen-Burrito ~1.085 Kalorien; die große Tortilla allein ~320 Kalorien.
Salat mit Hähnchen, Gemüse, Salsa, ohne Reis ~420 Kalorien. Veggie-Bowl mit Reis und Bohnen ~560 Kalorien.
Tabellen nutzen typische Builds. Echte Kalorien hängen von Portionen ab — ein Foto schätzt besser.
Ja. SnapFood funktioniert mit Bowls, Burritos, Tacos und Kombi-Tellern — inklusive Chips oder Getränken.
Ja, auf der Website. Diese Seite bietet Schnellreferenz und Foto-Scan bei nicht standardmäßigen Bestellungen.
Fotografiere deine Bestellung oben — Kalorien und Makros in Sekunden, ohne Anmeldung.